USED LIVING QUARTERS
We believe the information on this site to be accurate.Any errors or discrepancies are unintentional.Please verify all information prior to investment.
| 3 Horse Slant | ||||||
| VIN # | Year | Make | Model | LQ Size | Cash Price | |
More Info | UL2274 | 2002 | EXISS | SS / 314 | $36,000 | |
More Info | UL1019 | 2009 | Hart | 8017 slide | $105,000 | |
More Info | UL3096 | 2001 | Sundowner | 8012 W/ MIDTACK | $36,500 | |
More Info | UL5610 | 1997 | ELITE | 10' LIVING QUARTER | $24,000 | |
| 4 Horse Slant | ||||||
| VIN # | Year | Make | Model | LQ Size | Cash Price | |
More Info | UL0034 | 2003 | Sooner | Premier | $44,900 | |
More Info | UL1838 | 2003 | CM | NORSTAR WEEKENDER | $18,500 | |
![]() More Info | UL7115 | 2005 | Dream Coach | 8014 | 14' | $44,900 |
More Info | UL6352 | 1999 | Sundowner | 727 / 4H MIDTACK LQ | $24,000 | |
More Info | UL3175 | 2008 | Sundowner | 720 / 8012 SIGNITURE | $47,500 | |
| MISC. LIVING QUARTERS | ||||||
| VIN # | Year | Make | Model | LQ Size | Cash Price | |
More Info | CS4033 & CS8874 | 2001 | 4 STAR | 8008 | $CALL | |



